<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A rugby union match @ The Padang	</title>
	<atom:link href="https://blog.photojournalist-tgh.tv/uncategorized/a-rugby-union-match-the-padang/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.photojournalist-tgh.tv/uncategorized/a-rugby-union-match-the-padang?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rugby-union-match-the-padang</link>
	<description>Photojournalist in Travel, Events, Documentary Photography</description>
	<lastBuildDate>Tue, 21 Oct 2008 15:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jinghui		</title>
		<link>https://blog.photojournalist-tgh.tv/uncategorized/a-rugby-union-match-the-padang#comment-38</link>

		<dc:creator><![CDATA[Jinghui]]></dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojournalist-tgh.tv/?p=169#comment-38</guid>

					<description><![CDATA[Thanks for viewing ! &lt;br/&gt;&lt;br/&gt;The 3rd photo was a bit dark I admit, need to work on low light conditions with my telephoto lense. :)]]></description>
			<content:encoded><![CDATA[<p>Thanks for viewing ! </p>
<p>The 3rd photo was a bit dark I admit, need to work on low light conditions with my telephoto lense. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: footiam		</title>
		<link>https://blog.photojournalist-tgh.tv/uncategorized/a-rugby-union-match-the-padang#comment-37</link>

		<dc:creator><![CDATA[footiam]]></dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.photojournalist-tgh.tv/?p=169#comment-37</guid>

					<description><![CDATA[the third picture is a bit dark but I like the second one. Thanks all the same for sharing!]]></description>
			<content:encoded><![CDATA[<p>the third picture is a bit dark but I like the second one. Thanks all the same for sharing!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
